FERRO ALLOYS – MATERIAL DETAILS
Ferro Silicon is a universal “heat-blocker” used in the production of carbon and stainless steels. This additive is used with other ferro alloys in the deoxidising process of steel, as well as in the production of silicon itself. It is also used in the production of cast iron, as it can accelerate graphitisation. Ferro Silicon replaces the need for ferro manganese, spiegeleisen and calcium silicides in the manufacturing process.
Si | Al | C | P | S | |||||
---|---|---|---|---|---|---|---|---|---|
MTSi 45 % | 45 % min | 2.00 % max | 0.20 % max | 0.03% max | 0.02 % max | ||||
MTSi 65 % | 65 % min | 1.50 % max | 0.15 % max | 0.03% max | 0.02 % max | ||||
MTSi 75 % | 75 % min | 1.50 % max | 0.15 % max | 0.03% max | 0.02 % max | ||||
MTSi 75 % Low Al | 75 % min | 1.00 % max | 0.05 % max | 0.03% max | 0.02 % max | ||||
MTSi 75 % High Purity | 75 % min | 0.10 % max | 0.03 % max | 0.03% max | 0.02 % max | ||||
SIZE | 1-3 mm / 3-10 mm / 10-50 mm / 10-100 mm | ||||||||
PACKING | Bulk or 1 mt big-bag |
Ferro-manganese is used mainly in the steel industry for hardening and desulphurisation of steel and as a deoxidizer, making the slag more fluid.
Mn | C | Si | P | S | |||||
---|---|---|---|---|---|---|---|---|---|
MTMn HC | 75 % min | 6-8 % | 1.50 % max | 0.25 % max | 0.03 % max | ||||
MTMn HC Low P | 76/78 % min | 6-8 % | 1.50 % max | 0.10 % max | 0.03 % max | ||||
MTMn MC | 80 % min | 1.50 % max | 1.50 % max | 0.20 % max | 0.03 % max | ||||
MTMn LC | 80 % min | 0.50 % max | 0.50 % max | 0.025 % max | 0.03 % max | ||||
SIZE | 1-3 mm / 3-10 mm / 10-50 mm / 10-100 mm | ||||||||
PACKING | Bulk or 1 mt big-bag |
Ferro Silico Manganese is used as a deoxidizer and an alloying element in steel. It can be used as a substitute for Ferro Silicon and Ferro Manganese when added to make different types of steel.
Mn | Si | C | P | S | |||||
---|---|---|---|---|---|---|---|---|---|
MTSiMn 6014 | 60 % min | 14 % min | 2.0 % max | 0.30 % max | 0.05 % max | ||||
MTSiMn 6517 | 65 % min | 17 % min | 2.0 % max | 0.30 % max | 0.03 % max | ||||
MTSiMn 7018 | 70 % min | 17 % min | 2.0 % max | 0.30/0.50 % max | 0.03 % max | ||||
SIZE | 10-50 mm / 10-80 mm | ||||||||
PACKING | Bulk or 1 mt big-bag |
Ferro Silicon Magnesium is one of the best nodularizers due to its low levels of magnesium oxide and high nodularization . This material is used to modify the graphite flakes in the iron making process.
Ferro Silico Magnesium | Mg | Si | Ca | TRE | La | Al | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTSiMg | 5.50 - 6.50 % | 43.0 - 48.0 % | 0.80 - 1.20 % | 0.80 - 1.20 % | 0.40-0.80 % | ||||||
MTSiMgMCa | 5.50 - 6.50 % | 43.0 - 48.0 % | 1.80 - 2.00 % | 0.80 - 1.20 % | 0.40-0.80 % | ||||||
MTSiMgHMg | 8.00 - 10.00 % | 43.0 - 48.0 % | 0.80 - 1.20 % | 0.80 - 1.20 % | 0.40-0.80 % | ||||||
MTSiMgLa | 5.50 - 6.50 % | 43.0 - 48.0 % | 0.80 - 1.20 % | 0.35 - 0.45 % | 0.40-0.80 % | ||||||
SIZE | 1-10mm / 2-20 mm / 3-25 mm / 6-30 mm and as percustomersrequirements | ||||||||||
PACKING | appr. 1mtbig-bag |
Ferro-chrome is added to steel to impart properties of hardness, strength and making it stainless. High Carbon Ferro Chrome is most commonly used in specialist applications such as engineering steels. Low-carbon Ferro-Chrome is used during steel production to correct chrome percentages. It is also a low cost alternative to metallic chrome for uses in super alloys and other special melting applications.
Cr | C | Si | P | S | |||||
---|---|---|---|---|---|---|---|---|---|
MTCr HC-Charge CR | 55-60 % | 6-8 % | 3.0 % max | 0.03 % max | 0.04 % max | ||||
MTCr HC | 60-65 % | 6-8 % | 1.5 % max | 0.02 % max | 0.02 % max | ||||
MTCr MC | 60-65 % | 0.5/1.0 % max | 1.0 % max | 0.03 % max | 0.03 % max | ||||
MTCr LC | 65-70 % | 0.10/0.25 % max | 1.0 % max | 0.03 % max | 0.03 % max | ||||
MTCr LC high purity | 65-70 % | 0.03/0.06 % max | 1.0 % max | 0.03 % max | 0.03 % max | ||||
SIZE | 4-10 mm / 10-50 mm / 10-80 mm / 10-100 mm | ||||||||
PACKING | Bulk or 1 mt big-bag |
Ferro phosphorus is used mainly as the additives in the foundry industry to improve the floatability of foundry iron, thus improving the quality of the castings. Phosphorus content can increase the wearing resistance and improve the cutability in the castings. Ferro phosphorus also used as the additive in the steel production, which can improve the corrosion resistivity in certain steel products.
P | Si | C | S | Cu | V | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTP | 23-28 % | 1-2 % | 0.1 % max | 0.01 % max | 0.5 % max | 0.5 % max | |||||
SIZE | 10-50 mm / 10-100 mm | ||||||||||
PACKING | 1 mt big-bag |
“By correct inoculation of cast irons the formation of chill can be prevented and gas related porosity and shrinkage to a great extent controlled and minimized.
Inoculants are specially designed FeSi based alloys to control the microstructure and mechanical properties of cast irons”
Inoculants | Si | Ca | Al | Ba | Zr | Mn | La | Sr | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTSiBa | 65.0-75.0 % | 1.50-2.25 % | 0.60-1.00 % | 2.50-3.75 % | |||||||||||
MTSiZrMn | 60.0-65.0 % | 1.50 % max | 0.60-1.25 % | 3.00-3.50 % | 3.50-4.00 % | ||||||||||
MTSiLa | 70.0-75.0 % | 1.50-2.00 % | 1.50-2.00 % | 1.50-2.00 % | |||||||||||
MTSiSr | 70.0-75.0 % | 2.00% | 1.00 % max | 1.00-1.50 % | |||||||||||
SIZE | 1-3 mm | ||||||||||||||
PACKING | 500 lb. steel drum / 2 3,000 lb. super sack or wooden box / Customer specific packaging where required |