GRADE NO | Al2O3 % min | SiO2 % | Fe2O3 % max | CaO % | Grain Size mm | Max.Operating Temperature 0C | Density gr/cm3 | Water Addition % | APPLICATION |
---|---|---|---|---|---|---|---|---|---|
MT 701 U | 70,00 | 19,15 | 1,68 | 1,10 | 0-5 | 1650 | 2,46 | 6-Apr | General - purpose heavy duty |
MT 751 U | 75,00 | 18,30 | 1,47 | 1,10 | 0-5 | 1700 | 2,68 | 6-Apr | General - purpose heavy duty |
MT 801 U | 80,00 | 14,30 | 0,95 | 1,05 | 0-5 | 1700 | 2,75 | 6-Apr | General - purpose heavy duty |
MT 851 U | 85,00 | 10,00 | 1,00 | 1,05 | 0-5 | 1700 | 2,77 | 6-Apr | General - purpose heavy duty |
MT 901 U | 90,00 | 2,78 | 0,15 | 0,95 | 0-5 | 1700 | 2,90 | 6-Apr | General - purpose heavy duty |
MT 951 U | 95,00 | 0,27 | 0,10 | 0,90 | 0-5 | 1750 | 3,05 | 6-Apr | General - purpose heavy duty |
Content missing