GRADE NO | Al2O3 % min | SiO2 % | Fe2O3 % max | CaO % | Grain Size mm | Max.Operating Temperature 0C | Density gr/cm3 | Water Addition % | APPLICATION |
---|---|---|---|---|---|---|---|---|---|
MT 501 | 50,00 | 38,00 | 2,20 | 6,00 | 0-5 | 1450 | 2,10 | 9-12 | General-purpose medium duty |
MT 601 | 60,00 | - | 1,80 | 6,00 | 0-5 | 1550 | 2,20 | 9-12 | General-purpose medium duty |
MT 701 | 70,00 | - | 1,80 | 6,00 | 0-5 | 1600 | 2,20 | 9-12 | General-purpose heavy duty |
MT 751 | 74,00 | 18,50 | 1,60 | 5,60 | 0-5 | 1650 | 2,70 | 12-Sep | General-purpose heavy duty |
MT 801 | 80,00 | 6,50 | 1,75 | 5,65 | 0-5 | 1700 | 2,78 | 12-Sep | General-purpose heavy duty |
MT 851 | 85,00 | 5,00 | 1,50 | 5,00 | 0-5 | 1650 | 2,60 | 12-Sep | General-purpose heavy duty |
MT 901 | 90,00 | 2,50 | 0,45 | 4,00 | 0-5 | 1700 | 2,90 | 12-Sep | General-purpose heavy duty |
MT 951 | 95,00 | 0,30 | 0,30 | 4,00 | 0-5 | 1750 | 2,95 | 12-Sep | General-purpose heavy duty |
MT 951-S | 93,00 | 1,20 | 0,30 | 4,50 | 0-1 | 1650 | 2,75 | 12-Sep | Coil plaster mortar |
Content missing